Distance to Go:
Average Consumption per Kilometer:
TL
Amount to be paid:

Rental Vehicles by Fuel Consumption

Vehicle Model Average Consumption in the City Average Consumption Outside the City
Fiat Egea Sedan 5,2 lt/100 km 3,5 lt/100 km
Renault Clio 6,3 lt/100 km 4,2 lt/100 km
Renault Megane Sedan 4,7 lt/100 km 3,8 lt/100 km
Renault Taliant 6,5 lt/100 km 5,1 lt/100 km
Renault Captur 6,5 l/100 km 4,7 l/100 km
Toyota Corolla Hybrid 3,6 lt/100 km 3,9 lt/100 km
Fiat Egea Cross 5,7 lt/100 km 5,0 lt/100 km
Suzuki Vitara 7,8 lt/100 km 5,5 lt/100 km
Opel Mokka 5,9 lt/100 km 4,3 lt/100 km
Opel Crossland 5,9 l/100 km 4,4
Citroen C3 7,9 lt/100 km 5,2 lt/100 km
Nissan Qashqai 7,9 lt/100 km 5,4 lt/100 km
Hyundai i20 7,8 lt/100 km 5,1 lt/100 km
Toyota Proace 4,3 lt/100 km 4,1 lt/100 km
Toyota Corolla 6,7 lt/100 km 4,6 lt/100 km
Mercedes-Benz Vito 8,5 lt/100 km 6,3 lt/100 km
Peugeot 3008 6,7 lt/100 km 5,2 l/100 km
Dacia Sandero 5,9 lt/100 km 4,5 lt/100 km
Peugeot 5008 6,7 l/100 km 5,2 l/100 km
Alfa Romeo Tonale 7,2 lt/100 km 5,1 lt/100 km
Suzuki Swift Hybrid 6,2 l/100 km 4,6 l/100 km
Dacia Sandero Stepway 6 lt/100 km 4,7 lt/100 km
Opel Corsa 5,1 l/100 km 3,9 l/100 km
Ford Tourneo Custom 11 lt/100 km 7,7 lt/100 km
Hyundai Bayon 9,4 lt/100 km 6,6 lt/100 km
Jeep Renegade 7,3 lt/100 km 5,7 lt/100 km
Peugeot 2008 5,8 lt/100 km 4,2 lt/100 km
Skoda Octavia 7,3 lt/100 km 4,7 lt/100 km
Opel Astra 5,5 l/100 km 4
Peugeot 508 6,2l/100 km 4,2l/100 km
Toyota C-HR 7,5 lt/100 km 5,5 lt/100 km
Suzuki Swift 6,2 lt/100 km 4,6 lt/100 km
Mercedes-Benz E 200 D 5,4 l/100 km 4,3 l/100 km
Suzuki S-Cross 7,5 l/100 km 5,2 l/100 km
Volvo S90 12,2 lt/100 km 6,3 lt/100 km
Volkswagen T-roc 7,3 lt/100 km 5,3 lt/100 km
Fiat Egea Hb 5,2 lt/100 km 3,5 lt/100 km
Ford Focus 6,5 l/100 km 4,6 l/100 km
Opel Grandland 6,3 lt/100 km 5,0 lt/100 km
Peugeot 408 7,4 lt/100 km 5,3 lt/100 km
Mercedes-Benz C 200 9,2 l/100 km 5,2 l/100 km
Citroen C4 5,6 lt/100 km 4,4 lt/100 km
Volkswagen Passat 8,6 l/100 km 5,4 l/100 km
Citroen C5 4,5 lt/100 km 3,9 lt/100 km
Citroen C4 X 5,8 lt/100 km 4,2 lt/100 km
Skoda Scala 5,9 l/100 km 4 l/100 km
Toyota Yaris Cross 6,9 lt/100 km 4,7 lt/100 km
Peugeot 208 5,1 l/100 km 3,9 l/100 km
Audi A4 7,3 lt/100 km 5,1 lt/100 km
Volvo XC60 6,5 lt/100 km 5,0 lt/100 km
Volvo XC90 9,1 lt/100 km 6,5 lt/100 km
Lexus RX 6,4 lt/100 km 6,9 lt/100 km
Hyundai Staria 10,4 lt/100 km 7 lt/100 km
Audi Q2 6,1 lt/100 km 4,8 lt/100 km
Toyota C-hr Hybrid 3,5 lt/100 km 4,3 lt/100 km
Peugeot 308 7,4 lt/100 km 5,1 lt/100 km
Bmw 218i 9,2 l/100 km 5,5 l/100 km

What is fuel consumption?

Motor vehicles require a certain amount of energy to move. This energy is usually obtained from combustible substances stored in the vehicle. It is of great importance for vehicle owners to know how much fuel is consumed to cover certain distances and its cost.

Which factors affect fuel consumption?

Factors such as tire pressure, condition of the engine oil, type of fuel used (gasoline, diesel, etc.), use of additional equipment such as air conditioning, vehicle weight, and additional loads being transported affect the amount of energy consumed for movement. By paying attention to these factors and keeping the engine speed close to its ideal range during driving, fuel consumption can be reduced.

How does the amount of load affect fuel consumption?

In addition to the weight of the vehicle itself, extra loads being transported also increase energy consumption. It is calculated that every additional 45 kg of weight carried in vehicles reduces efficiency by 1-2%.

At which engine speed should a car be driven for low fuel consumption?

Revving the engine into the red zone is not economical as it increases fuel consumption. Therefore, it is important to adjust the timing of gear shifts during acceleration. There is a direct relationship between fuel consumption and the engine speed range used in vehicles. Vehicles should be used at the maximum torque level as much as possible. Using the vehicle at excessively low or high engine speeds is detrimental to both the engine and fuel economy. Although it can vary from vehicle to vehicle, the maximum torque range for passenger cars is generally between 2000-2500 RPM. It is recommended to use the vehicle at these speeds, except for gear changes.

While driving slowly in a higher gear consumes less fuel, driving fast in a lower gear increases fuel consumption. In short, it is best to shift gears whenever possible. Additionally, aggressive driving increases fuel consumption by about one-third compared to smooth driving. Maintaining a consistent driving style without harsh braking or sudden acceleration is the ideal method.

Does driving at high speed reduce fuel consumption?

The faster the vehicle goes, the more wind resistance it encounters. Therefore, the vehicle is forced to consume more fuel to maintain its speed. It is estimated that a difference of 12 km/h in speed can increase fuel consumption by approximately 23%. Using the cruise control feature on highways can improve efficiency and help reduce fuel consumption.

How much fuel does my car consume?

You can easily calculate how many liters of fuel your vehicle consumes to cover 100 km or how much it costs per km using our calculation tool. Currently, economy-class, latest-model passenger vehicles with diesel engines consume an average of 3-4 liters of diesel per 100 km. Vehicles with gasoline engines consume approximately 5-6 liters of gasoline per 100 km.